#1
Karasuno High
The crows of Miyagi climb back from years as a fallen powerhouse behind Hinata and Kageyama's lightning-fast quick attack, under a banner that reads simply Fly.
From the crows of Karasuno to the cats of Nekoma and the foxes of Inarizaki, these are the high school teams of Haikyu!! (Haikyuu) with their players, jersey numbers and positions. Vote for your favorite team: the fan ranking changes with every vote.
Updated November 2026 · Fan Favorites change every day| Team | From | Colors | Captain |
|---|---|---|---|
| Karasuno High | Miyagi | Black, orange and white | Daichi Sawamura |
| Nekoma High | Tokyo | Red and black | Tetsuro Kuroo |
| Aoba Johsai High | Miyagi | White and turquoise | Toru Oikawa |
| Shiratorizawa Academy | Miyagi | Purple and white | Wakatoshi Ushijima |
| Fukurodani Academy | Tokyo | Black, gold and white | Kotaro Bokuto |
| Inarizaki High | Hyogo | Black and white | Shinsuke Kita |
| Kamomedai High | Nagano | Light blue, white and dark blue | Aikichi Suwa |
| Date Tech High | Miyagi | White and teal | Kenji Futakuchi |
#1
The crows of Miyagi climb back from years as a fallen powerhouse behind Hinata and Kageyama's lightning-fast quick attack, under a banner that reads simply Fly.
#2
The cats from Tokyo keep the ball alive no matter what, with the calm setter Kenma at the center and a banner that reads Connect.
#3
Seijoh is one of Miyagi's best, a well-balanced team without a weak spot that plays at its best when setter Toru Oikawa runs the show.
#4
Miyagi's champions recruit top players and win with simple, overwhelming power, sending set after set to the left-handed ace Wakatoshi Ushijima.
#5
The owls of Tokyo go as far as the moods of their star ace Kotaro Bokuto will take them, with setter Keiji Akaashi keeping everything steady.
#6
The foxes from Hyogo are one of the strongest teams in Japan and never stop trying bold new plays, led on the court by the Miya twins Atsumu and Osamu.
#7
A national-level team with a towering block and a short ace who jumps like a giant, Korai Hoshiumi.
#8
The Iron Wall of Miyagi, a team of tall blockers that shuts down even the strongest spikers, with the silent Takanobu Aone at its heart.
The players of every team in the year the story begins, with their jersey numbers and positions. Names with a link have their own card in our Haikyu!! character guide.
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Daichi Sawamura | Captain, Opposite Hitter | 3rd Year |
| 2 | Koshi Sugawara | Vice Captain, Setter, Pinch Server | 3rd Year |
| 3 | Asahi Azumane | Outside Hitter, Ace | 3rd Year |
| 4 | Yu Nishinoya | Libero | 2nd Year |
| 5 | Ryunosuke Tanaka | Outside Hitter | 2nd Year |
| 6 | Chikara Ennoshita | Outside Hitter | 2nd Year |
| 7 | Hisashi Kinoshita | Wing Spiker, Pinch Server | 2nd Year |
| 8 | Kazuhito Narita | Middle Blocker | 2nd Year |
| 9 | Tobio Kageyama | Setter | 1st Year |
| 10 | Shoyo Hinata | Middle Blocker, Decoy | 1st Year |
| 11 | Kei Tsukishima | Middle Blocker | 1st Year |
| 12 | Tadashi Yamaguchi | Middle Blocker, Pinch Server | 1st Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Tetsuro Kuroo | Captain, Middle Blocker | 3rd Year |
| 2 | Nobuyuki Kai | Vice Captain, Opposite Hitter | 3rd Year |
| 3 | Morisuke Yaku | Libero | 3rd Year |
| 4 | Taketora Yamamoto | Outside Hitter, Ace | 2nd Year |
| 5 | Kenma Kozume | Setter | 2nd Year |
| 6 | Shohei Fukunaga | Outside Hitter | 2nd Year |
| 7 | So Inuoka | Middle Blocker | 1st Year |
| 9 | Tamahiko Teshiro | Setter, Pinch Server | 1st Year |
| 11 | Lev Haiba | Middle Blocker | 1st Year |
| 12 | Yuki Shibayama | Libero | 1st Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Toru Oikawa | Setter, Captain | 3rd Year |
| 2 | Issei Matsukawa | Middle Blocker | 3rd Year |
| 3 | Takahiro Hanamaki | Outside Hitter | 3rd Year |
| 4 | Hajime Iwaizumi | Vice Captain, Outside Hitter, Ace | 3rd Year |
| 6 | Shigeru Yahaba | Setter, Pinch Server | 2nd Year |
| 7 | Shinji Watari | Libero | 2nd Year |
| 12 | Yutaro Kindaichi | Middle Blocker | 1st Year |
| 13 | Akira Kunimi | Opposite Hitter | 1st Year |
| 16 | Kentaro Kyotani | Opposite Hitter | 2nd Year |
| ? | Kaneo Yuda | Wing Spiker | 3rd Year |
| ? | Motomu Sawauchi | Middle Blocker | 3rd Year |
| ? | Heisuke Shido | Wing Spiker | 3rd Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Wakatoshi Ushijima | Captain, Opposite Hitter, Ace | 3rd Year |
| 2 | Jin Soekawa | Vice Captain | 3rd Year |
| 3 | Eita Semi | Setter, Pinch Server | 3rd Year |
| 4 | Reon Ohira | Outside Hitter, Vice Captain | 3rd Year |
| 5 | Satori Tendo | Middle Blocker | 3rd Year |
| 7 | Yunohama | Pinch Server | 2nd Year |
| 8 | Tsutomu Goshiki | Outside Hitter | 1st Year |
| 9 | Yu Shibata | Middle Blocker | 1st Year |
| 10 | Kenjiro Shirabu | Setter | 2nd Year |
| 12 | Taichi Kawanishi | Middle Blocker | 2nd Year |
| 13 | Kai Akakura | Libero | 1st Year |
| 14 | Hayato Yamagata | Libero | 3rd Year |
| ? | Yusho Sagae | Wing Spiker | 1st Year |
| ? | Umeda | 2nd Year | |
| ? | Suzuki | 1st Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 2 | Tatsuki Washio | Middle Blocker | 3rd Year |
| 3 | Yamato Sarukui | Outside Hitter | 3rd Year |
| 4 | Kotaro Bokuto | Captain, Outside Hitter, Ace | 3rd Year |
| 5 | Keiji Akaashi | Vice Captain, Setter | 2nd Year |
| 7 | Akinori Konoha | Opposite Hitter | 3rd Year |
| 10 | Shuichi Anahori | Setter | 1st Year |
| 11 | Haruki Komi | Libero | 3rd Year |
| 12 | Wataru Onaga | Middle Blocker | 1st Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Shinsuke Kita | Captain, Outside Hitter, Defense Specialist | 3rd Year |
| 2 | Ren Omimi | Middle Blocker | 3rd Year |
| 4 | Aran Ojiro | Outside Hitter, Ace, On-Court Captain | 3rd Year |
| 5 | Hitoshi Ginjima | Outside Hitter | 2nd Year |
| 7 | Atsumu Miya | Setter | 2nd Year |
| 10 | Rintaro Suna | Middle Blocker | 2nd Year |
| 11 | Osamu Miya | Opposite Hitter | 2nd Year |
| 13 | Yuto Kosaku | Wing Spiker, Pinch Server | 2nd Year |
| 14 | Heisuke Riseki | Outside Hitter, Pinch Server | 1st Year |
| 15 | Michinari Akagi | Libero | 3rd Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Aikichi Suwa | Setter, Captain | 3rd Year |
| 4 | Izuru Nozawa | Outside Hitter | 3rd Year |
| 5 | Korai Hoshiumi | Outside Hitter, Ace | 2nd Year |
| 6 | Sachiro Hirugami | Middle Blocker | 2nd Year |
| 7 | Isao Norikura | Opposite Hitter | |
| 8 | Kazuyoshi Bessho | Middle Blocker | 1st Year |
| 10 | Gao Hakuba | Opposite Hitter | 2nd Year |
| 12 | Liam Tokura | Setter | 1st Year |
| 13 | Keiichiro Kanbayashi | Libero | 3rd Year |
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Takanobu Aone | Middle Blocker | 2nd Year |
| 2 | Kenji Futakuchi | Captain, Outside Hitter, Ace | 2nd Year |
| 3 | Yutaka Obara | Outside Hitter | 2nd Year |
| 7 | Kanji Koganegawa | Setter | 1st Year |
| 8 | Taro Onagawa | Opposite Hitter | 2nd Year |
| 11 | Jingo Fukiage | Middle Blocker | 1st Year |
| 13 | Kosuke Sakunami | Libero | 1st Year |
A Tokyo powerhouse captained by setter Tsukasa Iizuna, with Kiyoomi Sakusa, one of the top three aces in the country.
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Tsukasa Iizuna | Captain, Setter | 3rd Year |
| 10 | Kiyoomi Sakusa | Outside Hitter, Ace | 2nd Year |
| 13 | Motoya Komori | Libero | 2nd Year |
Miyagi's most playful team, captained by the flashy Yuji Terushima.
| Number | Player | Position | Year |
|---|---|---|---|
| 1 | Yuji Terushima | Captain, Outside Hitter | 2nd Year |
| 2 | Kazuma Bobata | Middle Blocker | 2nd Year |
| 3 | Takeharu Futamata | Setter | 2nd Year |
| 4 | Katsumichi Higashiyama | Outside Hitter | 2nd Year |
| 7 | Rintaro Numajiri | Opposite Hitter | 2nd Year |
| 9 | Nobuyoshi Izaka | Middle Blocker | 2nd Year |
| 11 | Arata Tsuchiyu | Libero | 2nd Year |
The order follows the fan interest in each team and your votes. The ranking is updated every month, and the Fan Favorites list changes every day.
Vote in the rankings of your favorite series or take a character quiz.
Karasuno High from Haikyu!! leads our ranking right now, followed by Nekoma High and Aoba Johsai High. Vote every day to change the order.
The order follows the fan interest in each team and your votes. The ranking is updated every month, and the Fan Favorites list changes every day. While the page is new, the KuroKoma team also adds a few votes every day.
Yes. Every team card has a Shop the poster button that links to its manga poster in our store.
The main team is Karasuno High from Miyagi. Its biggest rivals in Miyagi are Aoba Johsai, Shiratorizawa and Date Tech, while its friends and rivals from Tokyo are Nekoma and Fukurodani. The national tournament is full of powerhouses such as Inarizaki, Itachiyama and Kamomedai.
Shoyo Hinata plays for Karasuno High in Miyagi, where he wears the number 10, the same number the Little Giant wore.
Karasuno's banner reads Fly. Nekoma's banner answers with Connect, a fitting motto for a team built on defense.